PsychoHEAD › Items › Chest of Spoils
Chest of Spoils
Entry: 20602
Common Quality
Item Level 80
Chest of Spoils
Binds when picked up
Classes: Warrior Paladin Hunter Rogue Priest Death Knight Shaman Mage Warlock Druid
Sell price: 12c
Contains (16)
| Item | Chance | Qty |
|---|---|---|
| Elixir 150 000 Arcane Damage Absorb #13461 | 79.2% | 5 |
| Elixir 150 000 Shadow Damage Absorb #13459 | 77.1% | 5 |
| Elixir 150 000 Nature Damage Absorb #13458 | 77.1% | 5 |
| Elixir 150 000 Fire Damage Absorb #13457 | 68.8% | 5 |
| Essence of Earth #7076 | 47.9% | 2–4 |
| Healing Potion +210 000 HP #13446 | 45.8% | 5 |
| Dense Sharpening Stone #12404 | 43.8% | 8 |
| Essence of Fire #7078 | 41.7% | 2–4 |
| Essence of Air #7082 | 39.6% | 2–4 |
| Mana Potion +14 000 Mana #13444 | 35.4% | 5 |
| Elixir +350 Spell Damage #13454 | 33.3% | 5 |
| Essence of Water #7080 | 29.2% | 3–4 |
| Elixir 150 000 Frost Damage Absorb #13456 | 25.0% | 5 |
| Girdle of Uther #13077 | 2.1% | 1 |
| Direwing Legguards #13075 | 2.1% | 1 |
| Lapidis Tankard of Tidesippe #4696 | 2.1% | 1 |
